Where Does British Airways Fly From London Gatwick (LGW)?
British Airways (BA) offers an extensive network of flights from London Gatwick Airport, connecting passengers to a wide range of destinations across the globe. Gatwick is a vital base for British Airways’ operations, providing travelers with regular and seasonal flight options. In this article, you will learn about the diverse range of destinations British Airways flies to from Gatwick, offering insights into the direct and connecting routes available.
British Airways Flights To/From London, LGW
With comprehensive facilities and a strategic location, Gatwick Airport is a key part of British Airways’ global network. BA operates flights from Gatwick to various destinations. This ensures that travelers have access to worldwide locations.
BA operates several flights from London Gatwick Airport through Terminal S within the UK and in Europe, America, the Caribbean, and the Middle East. Given below are the details:
Regular Flights
British Airways’ regular flights from Gatwick cover a wide array of destinations. The following table includes domestic and international destinations covered by British Airways from Gatwick Airport.
Destination | Airport Name | Duration | Distance | Ticket Price (approx.) |
---|---|---|---|---|
Alicante, Spain | Alicante–Elche Miguel Hernández Airport (ALC) | 2 Hours 40 Minutes | 1250 Miles | £114 |
Amsterdam, Netherlands | Amsterdam Airport Schiphol (AMS) | 1 Hour 25 Minutes | 333.8 Miles | £78 |
Bordeaux, France | Bordeaux–Merignac Airport (BOD) | 1 Hour 40 Minutes | 641.2 Miles | £62 |
Dubrovnik, Croatia | Dubrovnik Ruder Boskovic Airport (DBV) | 2 Hours 45 Minutes | 1378.8 Miles | £77 |
Glasgow, UK | Glasgow Airport (GLA) | 1 Hour 35 Minutes | 436.2Miles | £100 |
Faro, Portugal | Faro International Airport (FAO) | 2 Hours 55 Minutes | 1472.8 Miles | £105 |
Malaga, Spain | Malaga Airport (AGP) | 3 Hours | 1397.5 Miles | £60 – 135 |
Palma de Mallorca, Spain | Palma de Mallorca Airport (PMI) | 2 Hours 25 Minutes | 1099 Miles | £74 |
Malta | Malta International Airport (MLA) | 3 Hours 15 Minutes | 1778.3 Miles | £103 – 111 |
Marrakech, Morocco | Ras Al Khaimah International Airport (RAK) | 3 Hours 40 Minutes | 1863.5 Miles | £148 |
Seville, Spain | Tobias Bolanos International Airport (SYQ) | 20 Hours 50 Minutes | 1355.8 Miles | £163 |
Nice, France | Nice Cote d’Azur Airport (NCE) | 2 Hours 5 Minutes | 867.1 Miles | £58 |
Turin, Italy | Turin Airport (TRN) | 1 Hour 55 Minutes | 770.8 Miles | £65 |
Verona, Italy | Verona Villafranca Airport (VRN) | 2 Hours | 874.6 Miles | £117 |
Punta Cana, Dominican Rep | Punta Cana International Airport (PUJ) | 9 Hours 5 Minutes | 4284 Miles | £719 |
Port of Spain, Trinidad and Tobago | Piarco International Airport (POS) | 9 Hours 10 Minutes | 4413 Miles | £423 |
Orlando, USA | Orlando International Airport (MCO) | 9 Hours 35 Minutes | 4339 Miles | £1668 |
New York, USA | John F. Kennedy International Airport (JFK) | 8 Hours | 3465 Miles | £2079 |
Mauritius | Sir Seewoosagur Ramgoolam International Airport (MRU) | 12 Hours 20 Minutes | 6044 Miles | £500 |
St. Kitts | Robert L. Bradshaw Airport (SKB) | 10 Hours 20 Minutes | 4107 Miles | £418 |
Accra, Ghana | Kotoka International Airport (ACC) | 6 Hours 35 Minutes | 4595.4 Miles | £448 |
Agadir, Morocco | Ajaccio Napoleon Bonaparte Airport (AJA) | 3 Hours 45 Minutes | 2001.4 Miles | £78 |
Tampa, USA | Tampa International Airport (TPA) | 9 Hours 35 Minutes | 4414 Miles | £1734 |
St. Lucia | Hewanorra International Airport (UVF) | 8 Hours 45 Minutes | 4214 Miles | £412 |
Tenerife, Spain | Tenerife South Airport (TFS) | 4 Hours 30 Minutes | 2325.7 Miles | £91 |
Tobago | A. N. R. Robinson International Airport (TAB) | 10 Hours 50 Minutes | 4348 Miles | £401 |
Kingston, Jamaica | Norman Manley International Airport (KIN) | 9 Hours 45 Minutes | 4677 Miles | £499 |
Cancun, Mexico | Cancún International Airport (CUN ) | 10 Hours 30 Minutes | 4946 Miles | £1679 |
NOTE: You can directly talk to a customer service representative at the British Airways Office in London to learn more about the British Airways departures from London Gatwick Airport.
Seasonal Flights
To cater to the seasonal demand for travel, British Airways offers flights from Gatwick Airport to destinations that are particularly popular at specific times of the year:
Location | Airport | Duration | Distance | Ticket Price (approx.) |
---|---|---|---|---|
Antalya, Turkey | Antalya Airport (AYT) | 4 Hours 25 Minutes | 2327.1 Miles | £135 |
Bari, Italy | Bari Karol Wojtyła Airport (BRI) | 2 Hours 50 Minutes | 1330.8 Miles | £142 |
Cape Town, South Africa | Cape Town International Airport (CPT) | 11 Hours 40 Minutes | 8169 Miles | £1197 |
Sicily, Catania, Italy | Catania–Fontanarossa Airport (CTA) | 5 Hours 3 Minutes | 1644 Miles | £106 |
Dalaman, Turkey | Dalaman Airport (DLM) | 4 Hours 15 Minutes | 2249.4 Miles | £112 |
Geneva, Switzerland | Geneva Airport (GVA) | 1 Hour 40 Minutes | 614.1 Miles | £153 |
Grenoble, France | Alpes–Isère Airport (GNB) | 1 Hour 40 Minutes | 645.6 Miles | £179 |
Heraklion, Crete, Greece | Heraklion International Airport (HER) | 4 Hours 10 Minutes | 2186.8 Miles | £491 |
Ibiza, Spain | Ibiza Airport (IBZ) | 2 Hours 25 Minutes | 1281.2 Miles | £65 |
Innsbruck, Austria | Innsbruck Airport (INN) | 2 Hours 10 Minutes | 765.1 Miles | £282 |
Kos, Greece | Kos International Airport (KGS) | 10 Hours 55 Minutes | 2220.8 Miles | £351 |
Las Vegas, USA | Harry Reid International Airport (LAS) | 10 Hours 45 Minutes | 5231 Miles | £1565 |
Lyon, France | Lyon–Saint Exupéry Airport (LYS) | 1 Hour 40 Minutes | 577.4 Miles | £103 |
Menorca, Spain | Menorca Airport (MAH) | 14 Hours 25 Minutes | 1079.6 Miles | £401 |
Montpellier, France | Montpellier–Méditerranée Airport (MPL) | 2 Hours | 748.7 Miles | £53 |
Mykonos, Greece | Mykonos-Manto Mavrogenous Airport (JMK) | 12 Hours 40 Minutes | 2077.9 Miles | £283 |
Paphos, Cyprus | Paphos International Airport (PFO) | 4 Hours 35 Minutes | 2620.4 Miles | £81 |
Rhodes, Greece | Rhodes International Airport (RHO) | 9 Hours 55 Minutes | 2034.6 Miles | £713 |
Sharm El Sheikh, Egypt | Sharm El Sheikh International Airport (SSH) | 5 Hours 20 Minutes | 3284.7 Miles | £225 |
Thessaloniki, Greece | Thessaloniki Airport (SKG) | 3 Hours 25 Minutes | 1691.2 Miles | £98 |
Vancouver, Canada | Vancouver International Airport (YVR) | 9 Hours 35 Minutes | 4724 Miles | £2129 |
To wrap up, British Airways offers many flights from London Gatwick Airport to places worldwide, including regular and seasonal flights. You can fly to different cities and beaches with British Airways from Gatwick. You can visit the British Airways Office in Gatwick for more details regarding the fares, booking, etc.
Frequently Asked Questions
British Airways flies from Gatwick to a wide range of destinations worldwide, including cities in Europe, the Americas, Africa, and more.
Yes, British Airways offers flights from Gatwick to New York, JFK Airport.
Yes, British Airways operates seasonal flights from Gatwick to destinations like Barbados, Geneva, and Ibiza, among others.
British Airways operates to/from the South Terminal at London Gatwick Airport.
Voice Your Complaint!