Where Does British Airways Fly From Heathrow, LHR?
London Heathrow Airport serves as the UK’s primary operational hub for British Airways (BA). British Airways showcases its global reach and commitment to providing extensive travel options for passengers from this airfield. As one of the world’s busiest airports, Heathrow is a major point for international and domestic flights operated by BA. This article will explore British Airways flights from Heathrow, including its domestic and international routes.
British Airways Flights From London Heathrow Airport
British Airways operates domestically as well as internationally from London Heathrow Airport. The airline operates in over 200 destinations worldwide. British Airways offers direct and connecting flights to/from LHR to facilitate various travelers daily.
These operations are directly managed by the British Airways Head Office, located in Harmondsworth, United Kingdom. You can approach this office to get assisted by a team of professionals.
Domestic Routes
British Airways offers convenient and frequent services from Heathrow to major cities and destinations within the United Kingdom. These domestic routes are essential for travelers looking to explore the beauty of the UK or connect to international flights.
Destination | Airport Name | Duration | Ticket Price (approx.) |
---|---|---|---|
Aberdeen | Aberdeen Airport (ABZ) | 2 Hours | £94 |
Belfast-City | George Best Belfast City Airport (BHD) | 1 Hour 20 Minutes | £106 |
Edinburgh | Edinburgh Airport (EDI) | 1 Hour 25 Minutes | £142 |
Glasgow | Glasgow Airport (GLA) | 1 Hour 25 Minutes | £ 161 |
Inverness | Inverness Airport (INV) | 1 Hour 35 Minutes | £45 – 162 |
Jersey | Jersey Airport (JER) | 1 Hour 5 Minutes | £83 – 217 |
Manchester | Manchester Airport (MAN) | 1 Hour | £110 |
Newcastle | Newcastle Airport (NCL) | 1 Hour 10 Minutes | £148 |
International Routes
On the international front, British Airways’ reach from Heathrow is truly global, covering over 190 locations across different continents. This includes popular vacation spots, key business cities, and remote destinations, providing passengers with a wealth of options for travel.
Destination | Airport Name | Duration | Ticket Price (approx.) |
---|---|---|---|
Abuja, Nigeria | Nnamdi Azikiwe International Airport (ABV) | 6 Hours 15 Minutes | £664 |
Accra, Ghana | Kotoka International Airport (ACC) | 6 Hours 40 Minutes | £476 |
Amman, Jordan | Queen Alia International Airport (AMM) | 5 Hours 10 Minutes | £315 |
Amsterdam, Netherlands | Amsterdam Schiphol Airport (AMS) | 1 Hour 20 Minutes | £351 |
Athens, Greece | Athens International Airport (ATH) | 3 Hours 45 Minutes | £226 |
Atlanta, USA | Hartsfield–Jackson Atlanta International Airport (ATL) | 9 Hours 5 Minutes | £2266 |
Austin, USA | Austin-Bergstrom International Airport (AUS) | 10 Hours 5 Minutes | £2299 |
Bahrain | Bahrain International Airport (BAH) | 6 Hours 35 Minutes | £502 |
Baltimore, USA | Baltimore/Washington International Thurgood Marshall Airport (BWI) | 7 Hours 50 Minutes | £2094 |
Bangalore, India | Kempegowda International Airport (BLR) | 10 Hours | £599 |
Bridgetown, Barbados | Grantley Adams International Airport (BGI) | 8 Hours 45 Minutes | £437 |
Barcelona, Spain | Barcelona–El Prat Airport (BCN) | 2 Hours 10 Minutes | £223 |
Basel, Switzerland | EuroAirport Basel Mulhouse Freiburg (BSL) | 1 Hour 40 Minutes | £330 |
Belgrade, Serbia | Belgrade Nikola Tesla Airport (BEG) | 2 Hours 45 Minutes | £340 |
Berlin, Germany | Berlin Brandenburg Airport (BER) | 1 Hour 50 Minutes | £782 |
Bermuda | L.F. Wade International Airport (BDA) | 7 Hours 25 Minutes | £1518 |
Billund, Denmark | Billund Airport (BLL) | 1 Hour 40 Minutes | £191 |
Bologna, Italy | Bologna Guglielmo Marconi Airport BLQ() | 2 Hours 10 Minutes | £172 |
Boston, USA | Logan International Airport (BOS) | 7 Hours 20 Minutes | £1882 |
Brussels, Belgium | Brussels Airport (BRU) | 1 Hour 10 Minutes | £113 |
Bucharest, Romania | Henri Coandă International Airport (OTP) | 3 Hours 15 Minutes | £138 |
Budapest, Hungary | Budapest Ferenc Liszt International Airport (BUD) | 2 Hours 30 Minutes | £396 |
Buenos Aires, Argentina | Ministro Pistarini International Airport (EZE) | 16 Hours 25 Minutes | £822 |
Cairo, Egypt | Cairo International Airport (CAI) | 5 Hours | £281 |
Cape Town, South Africa | Cape Town International Airport (CPT) | 11 Hours 35 Minutes | £895 |
Chennai, India | Chennai International Airport (MAA) | 10 Hours 15 Minutes | £595 |
Chicago, USA | O’Hare International Airport (ORD) | 8 Hours 35 Minutes | £2054 |
Copenhagen, Denmark | Copenhagen Airport (CPH) | 1 Hour 55 Minutes | £189 |
Dallas, USA | Dallas/Fort Worth International Airport (DFW) | 10 Hours 5 Minutes | £2203 |
Delhi, India | Indira Gandhi International Airport (DEL) | 8 Hours 35 Minutes | £547 |
Denver, USA | Denver International Airport (DEN) | 9 Hours 50 Minutes | £2138 |
Doha, Qatar | Hamad International Airport (DOH) | 7 Hours 5 Minutes | £693 |
Dubai, UAE | Dubai International Airport (DXB) | 7 Hours 15 Minutes | £527 |
Dublin, Ireland | Dublin Airport (DUB) | 1 Hour 25 Minutes | £88 |
Düsseldorf, Germany | Düsseldorf Airport (DUS) | 1 Hour 25 Minutes | £334 |
Frankfurt, Germany | Frankfurt Airport (FRA) | 1 Hour 35 Minutes | £343 |
Geneva, Switzerland | Geneva Airport (GVA) | 1 Hour 40 Minutes | £189 |
Gibraltar | Gibraltar International Airport (GIB) | 2 Hours 55 Minutes | £217 |
Hong Kong | Hong Kong International Airport (HKG) | 13 Hours 15 Minutes | £1023 |
Houston, USA | George Bush Intercontinental Airport (IAH) | 10 Hours 20 Minutes | £2202 |
Istanbul, Turkey | Istanbul Airport (IST) | 3 Hours 45 Minutes | £109 |
Johannesburg, South Africa | O.R. Tambo International Airport (JNB) | 11 Hours 10 Minutes | £783 |
Kuwait City | Kuwait International Airport (KWI) | 6 Hours 20 Minutes | £525 |
Lagos, Nigeria | Murtala Muhammed International Airport (LOS) | 6 Hours 25 Minutes | £2383 |
Los Angeles, USA | Los Angeles International Airport (LAX) | 11 Hours 10 Minutes | £2301 |
Madrid, Spain | Adolfo Suárez Madrid–Barajas Airport (MAD) | 2 Hours 25 Minutes | £238 |
Miami, USA | Miami International Airport (MIA) | 9 Hours 30 Minutes | £2233 |
Milan, Italy | Malpensa Airport (MXP) | 2 Hours 5 Minutes | £248 |
Montréal, Canada | Montréal–Pierre Elliott Trudeau International Airport (YUL) | 7 Hours 10 Minutes | £1838 |
Mumbai, India | Chhatrapati Shivaji Maharaj International Airport (BOM) | 9 Hours 20 Minutes | £760 |
Munich | Munich Airport (MUC) | 1 Hour 55 Minutes | £222 |
New York, USA | John F. Kennedy International Airport (JFK) | 7 Hours 45 Minutes | £2108 |
Paris, France | Charles de Gaulle Airport (CDG) | 1 Hour 20 Minutes | £262 |
Rome, Italy | Leonardo da Vinci–Fiumicino Airport (FCO) | 2 Hours 35 Minutes | £139 |
San Francisco, USA | San Francisco International Airport (SFO) | 11 Hours 5 Minutes | £2277 |
São Paulo, Brazil | São Paulo/Guarulhos International Airport (GRU) | 11 Hours 40 Minutes | £1052 |
Singapore | Singapore Changi Airport (SIN) | 13 Hours 30 Minutes | £501 |
Sydney, Australia | Sydney Airport (SYD) | 23 Hours | £1296 |
Tokyo, Japan | Tokyo International Airport (HND) | 13 Hours 50 Minutes | £1070 |
Toronto, Canada | Toronto Pearson International Airport (YYZ) | 7 Hours 50 Minutes | £1776 |
Washington, USA | Washington Dulles International Airport (IAD) | 8 Hours | £2094 |
Cologne /Bonn, Germany | Cologne Bonn Airport (CGN) | 1 Hour 30 Minutes | £179 |
Funchal, Portugal | Cristiano Ronaldo Madeira International Airport (FNC) | 3 Hours 55 Minutes | £216 |
Gothenburg, Sweden | Göteborg Landvetter Airport (GOT) | 1 Hour 55 Minutes | £523 |
Grand Cayman | Owen Roberts International Airport (GCM) | 12 Hours | £2413 |
Hamburg, Germany | Hamburg Airport (HAM) | 1 Hour 35 Minutes | £130 |
Hannover, Germany | Hannover Airport (HAJ) | 1 Hour 35 Minutes | £186 |
Hyderabad, India | Rajiv Gandhi International Airport (HYD) | 9 Hours 45 Minutes | £600 |
Istanbul, Turkey | Sabiha Gökçen International Airport (SAW) | 3 Hours 45 Minutes | £109 |
Larnaca, Cyprus | Larnaca International Airport (LCA) | 4 Hours 40 Minutes | £156 |
Las Vegas, USA | McCarran International Airport (LAS) | 10 Hours 35 Minutes | £2144 |
Lisbon, Portugal | Humberto Delgado Lisbon Airport (LIS) | 2 Hours 50 Minutes | £364 |
Ljubljana, Slovenia | Ljubljana Jože Pučnik Airport (LJU) | 2 Hours 10 Minutes | £246 |
Luxembourg | Luxembourg Airport (LUX) | 1 Hour 20 Minutes | £114 |
Lyon, France | Lyon–Saint-Exupéry Airport (LYS) | 1 Hour 45 Minutes | £153 |
Málaga, Spain | Málaga Airport (AGP) | 2 Hours 50 Minutes | £137 |
Malé, Maldives | Velana International Airport (MLE) | 10 Hours 30 Minutes | £643 |
Marrakech, Morocco | Marrakech Menara Airport (RAK) | 3 Hours 40 Minutes | £305 |
Marseille, France | Marseille Provence Airport (MRS) | 2 Hours | £92 |
Mexico City | Mexico City International Airport (MEX) | 11 Hours 35 Minutes | £2035 |
Milan, Italy | Linate Airport (LIN) | 2 Hours | £104 |
Nashville, USA | Nashville International Airport (BNA) | 8 Hours 55 Minutes | £2077 |
Nassau, Bahamas | Lynden Pindling International Airport (NAS) | 9 Hours 20 Minutes | £2247 |
New York, USA | Newark Liberty International Airport (EWR) | 7 Hours 45 Minutes | £2108 |
New Orleans, USA | Louis Armstrong New Orleans International Airport (MSY) | 9 Hours 45 Minutes | £2070 |
Nice, France | Nice Côte d’Azur Airport (NSE) | 2 Hours 5 Minutes | £177 |
Oslo, Norway | Oslo Gardermoen Airport (OSL) | 2 Hours 5 Minutes | £130 |
Philadelphia USA | Philadelphia International Airport (PHL) | 7 Hours 55 Minutes | £2073 |
Phoenix, USA | Phoenix Sky Harbor International Airport (PHX) | 10 Hours 45 Minutes | £2203 |
Pisa, Italy | Pisa International Airport (PSA) | 2 Hours 15 Minutes | £101 |
Pittsburgh, USA | Pittsburgh International Airport (PIT) | 7 Hours 54 Minutes | £2161 |
Portland (OR), USA | Portland International Airport (PDX) | 9 Hours 55 Minutes | £1972 |
Prague, Czech Republic | Václav Havel Airport Prague (PRG) | 1 Hour 55 Minutes | £135 |
Providenciales, Turks Caicos | Providenciales International Airport (PLS) | 11 Hours 55 Minutes | £514 |
Reykjavík, Iceland | Keflavík International Airport (KEF) | 3 Hours 10 Minutes | £129 |
Rio de Janeiro, Brazil | Rio de Janeiro International Airport (GIG) | 11 Hours 40 Minutes | £753 |
Riyadh, Saudi Arabia | King Khalid International Airport (RUH) | 6 Hours 40 Minutes | £597 |
San Diego, USA | San Diego International Airport (SAN) | 11 Hours 10 Minutes | £2304 |
Seattle, USA | Seattle–Tacoma International Airport (SEA) | 9 Hours 45 Minutes | £2138 |
Shanghai, China | Shanghai Pudong International Airport (PVG) | 12 Hours 45 Minutes | £688 |
Sofia, Bulgaria | Sofia Airport (SOF) | 3 Hours 10 Minutes | £120 |
Stockholm, Sweden | Stockholm Arlanda Airport (ARN) | 2 Hours 30 Minutes | £206 |
Stuttgart, Germany | Stuttgart Airport (STR) | 1 Hour 35 Minutes | £141 |
Tel Aviv, Israel | Ben Gurion Airport (TLV) | 6 Hours 25 Minutes | £337 |
Tenerife, Spain | Tenerife South Airport (TFS) | 4 Hours 30 Minutes | £184 |
Tirana, Albania | Tirana International Airport Nënë Tereza (TIA) | 3 Hours | £117 |
Toulouse, France | Toulouse–Blagnac Airport (TLS) | 1 Hour 45 Minutes | £152 |
Valencia, Spain | Valencia Airport (VLC) | 2 Hours 25 Minutes | £409 |
Vancouver, Canada | Vancouver International Airport (YVR) | 9 Hours 35 Minutes | £2129 |
Venice, Italy | Venice Marco Polo Airport (VCE) | 2 Hours 10 Minutes | £581 |
Vienna, Austria | Vienna International Airport (VIE) | 2 Hours 15 Minutes | £186 |
Warsaw, Poland | Warsaw Chopin Airport (WAW) | 2 Hours 25 Minutes | £112 |
Zagreb, Croatia | Zagreb Airport (ZAG) | 2 Hours 20 Minutes | £105 |
Zürich, Switzerland | Zurich Airport (ZRH) | 1 Hour 55 Minutes | £237 |
NOTE: To know more about the airline routes and destinations, you can contact the British Airways Office in London for correct and timely information.
Connecting Flights
Destination | Airport Name | Duration | Ticket Price (approx.) |
---|---|---|---|
Abu Dhabi | Abu Dhabi International Airport (AUH) | 9 Hours 55 Minutes to 15 Hours 55 Minutes | £747 – 1705 |
Beijing, China | Beijing Daxing International Airport (PKX) | 22 Hours 35 Minutes | £810 |
Santiago, Chile | Arturo Merino Benítez International Airport (SCL) | 22 Hours 20 Minutes | £760 |
Riga, Latvia | Riga International Airport (REX) | 8 Hours 30 Minutes | £841 |
Islamabad, Pakistan | Islamabad International Airport (ISB) | 12 Hours 10 Minutes | £1557 |
Kuala Lumpur, Malaysia | Kuala Lumpur International Airport (KUL) | 18 Hours 10 Minutes | £652 |
In summary, London Heathrow Airport is not just British Airways’ main operational hub, it’s a gateway to the world for countless travelers. With operations in more than 200 domestic and international destinations, British Airways flights from London Heathrow provide worldwide connectivity.
Frequently Asked Questions
British Airways operates from Terminals 3 and 5 at London Heathrow Airport (LHR).
British Airways flies to several destinations from Heathrow in the USA, including Atlanta, Austin, Baltimore, Boston, Chicago, Dallas, Denver, Houston, Las Vegas, Los Angeles, Miami, New York, Philadelphia, Phoenix, San Diego, San Francisco, Seattle, and Washington D.C.
British Airways operates flights to over 190 destinations worldwide from London Heathrow Airport for both domestic and international routes.
Yes, British Airways flies from London to India via LHR, with destinations including Bangalore, Chennai, Delhi, Hyderabad, and Mumbai.
No, British Airways does not only fly to and from the UK. While London Heathrow serves as its main hub for operations, British Airways operates in over 190 destinations worldwide, including countries across Europe, Asia, Africa, the Americas, and Oceania.
Voice Your Complaint!